2006 EUROPA CLASSIC RACE

1,277 BIRDS RELEASED AT 'HOPETOUN HOUSE' ON 10th SEPTEMBER AT 7.30am

bird bird

ACE SPRINT BIRD WINNING A ROLEX WATCH - GB06C72236 - BRIAN WALL ACE BIRD CAR WINNER - 'WEST COASTERS' GB06B11023 24 hours 5 minutes 41 seconds

POS FANCIER/NAME RING ARRIVAL
1 BUBBLE ON THE DOOR BELGE 06 6005363 17:51:06.50
2 ELMOS VAN LOON GB 06 Z 79503 b1 17:51:50.35
3 FRENCH CONNECTION IF 06 FCON 003 a3 18:05:34.15
4 WALL BROS IHU 06 S 106798 a1 18:13:29.50
5 NIKKIES GIRL rpra GB 06 C 84454 a1 18:41:52.55
6 HBANKS PIGEON PORTAL GB 06 B 30008 b2 18:50:27.80
7 WINCHAM JETS NWHU 06 N 4832 b2 19:05:46.30
8 THE FLYING JACKS WHU 06 S 13928 a2 19:32:00.65
9 WESTCOASTERS GB 06 B 11023 a1 19:36:26.65
10 WHITE WEDDING SYND BELGE 06 6007561 f2 19:36:49.55
11 SOUTHERN REBELS IHU 06 S 029811 a1 19:37:41.25
12 GARY FOX GB 06 B 26283 a3 19:39:01.95
13 MAD COW AND CO WHU 06 C 05969 a1 08:30:07.65
14 ROY FRANCEY WHU 06 S 02318 b2 08:35:25.55
15 ELIMAR SHAW GB 06 N 33104 08:37:13.25
16 KEN DARLINGTON WHU 06 C 00063 c2 08:37:36.00
17 J & S TRASK GB 06 N 30342 a1 08:39:35.90
18 SYNDICATE LOFTS GB 06 L 27668 g1 08:50:40.35
19 R PEGLER GB 06 N 91165 b1 08:58:44.85
20 P D S SYNDICATE WHU 06 D 02446 a3 09:06:02.00
21 VINE & BOWES GB 06 X 14947 a1 09:26:27.35
22 FRANK QUINLAN GB 06 Z 76907 a2 09:29:55.60
23 TEAM AIRCON GB 06 N 04513 d3 09:35:38.10
24 PORTER-EVANS-BAKER GB 06 K 23284 b3 09:45:39.60
25 DALE NEWCOMBE SU 06 P 2428 a1 09:47:41.35
26 MAD COW AND CO WHU 06 C 05968 a2 10:01:49.45
27 ROGER SALVI AU 06 IWC 1303 a3 10:02:35.25
28 JOHAN VAN BOXMEER NL 06 4063823 b1 10:03:28.00
29 DAFEN BLUEBIRDS WHU 06 D 11460 a2 10:11:05.50
30 MH4 DRAINS GB 06 R 00650 a3 10:13:41.00
31 HOLYHEAD MONGRELS WHU 06 T 00059 c2 10:13:49.40
32 ARNISTON TEAM SU 06 ML 5533 b1 10:34:34.80
33 YE OLD STOKE BOYS GB 06 C 77902 a3 10:44:41.65
34 FORMULA 1 LOFTS GB 06 N 55201 a1 10:44:47.95
35 MCL/KAY GB 06 E 78108 a2 10:51:38.80
36 HOLYHEAD MONGRELS WHU 06 D 01409 f3 10:55:50.25
37 WALL BROS IHU 06 S 106795 a2 10:58:51.35
38 R & L BALLARD GB 06 X 47056 a1 11:04:24.45
39 KEN DARLINGTON WHU 06 C 00087 g1 11:04:25.60
40 TARWICK TERRORS WHU 06 C 03436 a1 11:19:02.30
41 P J BOND & SON GB 06 N 85842 a3 11:20:26.85
42 ARLINGTON LOFTS IHU 06 N 12517 c2 11:25:43.65
43 GEM SUPPLEMENTS LV GB 06 N 96753 a1 11:27:15.50
44 QNQ LOFTS GB 06 X 20076 a2 11:27:28.50
45 THE LUCKY DEVILS GB 06 N 33122 11:28:35.80
46 TARWICK TERRORS WHU 06 C 03448 a2 11:28:40.50
47 WESTCOASTERS NWHU 06 N 2210 a2 11:32:03.60
48 FRANK QUINLAN GB 06 Z 76925 b1 11:37:28.55
49 THE LOTHIAN MARAUDER SU 06 P 5030 c3 11:39:06.80
50 G SPARKES BELGE 06 3182248 11:47:35.25
51 MILLERS MILERS SU 06 237 a3 11:47:52.35
52 BIG FRED WHU 06 D 01693 a1 11:54:24.65
53 J HALL & SON IHU 06 N 22601 a1 11:54:39.50
54 SPLASHERS SPRINTERS WHU 06 C 00769 a3 11:55:23.70
55 ROCKET RON WHU 06 D 14125 a3 11:55:39.20
56 CRODDY SYNDICATE 1 GB 06 Z 78496 a1 12:00:41.70
57 ALL FRIENDS SU 06 S 8832 c3 12:00:44.05
58 2 SAINTS 1 PIE GB 06 A 07647 b2 12:07:36.45
59 TEAM McFADEN GB 06 Z 22359 a3 12:11:38.35
60 BARRY TOWN F C WHU 06 C 00275 a3 12:11:52.45
61 ALAN DAVIES BELGE 06 6007362 12:12:04.30
62 TIMURELLY FLYERS IHU 06 S 031133 a1 12:12:10.20
63 CHIPS & SPLINTERS GB 06 F 36067 b3 12:13:08.05
64 HAPPYLAND LOFTS GB 06 N 32783 a2 12:18:45.30
65 MILLERS MILERS SU 06 241 a2 12:19:41.45
66 EPPING RECLAIM SYND GB 06 V 21151 a3 12:20:53.40
67 GARN & TREVETHIN WHU 06 N 14231 b3 12:22:16.55
68 CRODDY SYNDICATE 2 GB 06 N 02149 a2 12:22:56.75
69 DERIAN HOUSE HOSPICE NWHU 06 X 3547 a2 12:25:07.40
70 VEGAS LADS SYNDICATE GB 06 Z 79562 a3 12:25:07.45
71 DYSERTH LOFTS UK WHU 06 D 05896 b2 12:28:02.35
72 ALFIE & LESLEY GB 06 B 21407 c3 12:38:41.00
73 THE INUM SYNDICATE GB 06 N 12837 a3 12:39:09.30
74 TYNANT TIGERS WHU 06 B 06106 a2 12:44:46.90
75 QUARRY BONT WHU 06 S 00996 a3 12:45:48.00
76 LEE & DYER GB 06 P 01484 a2 12:58:12.35
77 BIRD FOR SALE 17 GB 06 Z 98691 13:04:16.60
78 LEWIS 1 LOFT WINNERS GB 06 J 05307 b2 13:12:44.60
79 PLYMOUTH BELLES GB 06 N 85153 a2 13:16:26.80
80 SEASIDERS GB 06 S 99585 b3 13:17:26.10
81 BIG FRED WHU 06 D 14155 a3 13:18:17.60
82 TEAM ROLENCO GB 06 L 14382 a2 13:22:38.45
83 TEAM AIRCON GB 06 N 49072 b2 13:27:48.75
84 MONKTON LOFTS SU 06 F 11190 a2 13:44:34.55
85 FRENCH CONNECTION IF 06 FCON 004 b1 13:45:07.00
86 TIM CHRISTMAS GB 06 R 05323 b1 13:46:00.20
87 LEE P SYNDICATE 2 GB 06 P 39911 a3 13:46:02.50
88 STOCKSBRIDGE LOFTS GB 06 Z 69841 a1 13:53:17.55
89 ERIC WILLIAMS WHU 06 D 01587 b2 13:53:22.75
90 TARMAN SU 06 CA 223 a2 13:56:11.40
91 NORTH & SOUTH GB 06 Z 79510 a1 14:08:29.60
92 HER MAJESTYTHE QUEEN GB 06 ER 50 a1 14:17:14.60
93 THE LUCKY DEVILS GB 06 Z 98706 14:26:19.45
94 ALL FRIENDS SU 06 S 8860 b2 14:36:09.55
95 TEAM AIRCON GB 06 E 73469 a3 14:36:15.90
96 KEN DARLINGTON WHU 06 C 00090 b1 14:40:32.40
97 ELLIOTT-EVANS &PTNRS GB 06 N 85105 b1 14:40:42.55
98 C G GLASSPOOL GB 06 D 19989 a2 14:50:55.20
99 B CUNNINGHAM SU 06 CA 1208 b3 14:52:11.10
100 HARRIE LOUIS LEON NL 06 4063901 c3 15:03:38.50
101 MONKTON LOFTS IHU 06 S 029335 a3
102 HIGHBANKS LOFTS GB 06 B 30049 b3
103 GERRY FRANCIS GB 06 N 02913 a2
104 TED VOWLES GB 06 N 50372 a1
105 PERT RED RYE GB 06 N 93686 a1
106 DAVID QUIRKE GB 06 Z 98029
107 WILCOX & STEVENS GB 06 J 15528 a3
108 ALL BIRDS LOST SYND GB 06 S 27052 b2
109 ABBA / BEANY SYND GB 06 S 37498 a2
110 HIGHBANKS LOFTS GB 06 B 30068 e2
111 FELLOWSHIPOFTHERING NEHU 06 MDS 5734 a1
112 J & D STADDON BELGE 06 3182041
113 TIMURELLY FLYERS IHU 06 S 031107 a2
114 ALFIE & TUMLEY LOFTS GB 06 B 21393 a3
115 HEDLEY & ELLIOTT NEHU 06 CD 3393 a1
116 THE BELGIAN MASTERS BELGE 06 3182044
117 RON WILLIAMSON NI GB 06 B 06725 a3
118 THE THREE THISTLES SU 06 AB 4411 c1
119 WHITE ROCK WHU 06 S 13930 b3
120 BROMFORD SYNDICATE GB 06 B 54571 a2
121 WIRSL LOFTS NWHU 06 N 2211 a1
122 BLAW WEARY SU 06 L 21879 a2
123 MYRTLE LOFTS GB 06 Z 62605 a3
124 HARBOUR ROCKETS WHU 06 D 08219 b3
125 NIGEL TEMPLAR GB 06 B 30047
126 FIELDS FARM LOFTS BELGE 06 6007447
127 CHAINBRIDGE LOFTS NEHU 06 BOR 1994 b2
128 1 LAST CHANCE SYND SU 06 F 11192 a3
129 ADAMS / PERKS /WEALD GB 06 N 04501 b3
130 HOLLOWAY & BLANE GB 06 F 35429 b1
131 QNQ LOFTS GB 06 X 20081 a3
132 SEASIDERS GB 06 Z 33323 b2
133 TRUE GRIT GB 06 N 63106 a1
134 THE LUCKY DEVILS BELGE 06 6007386