2007 EuropaClassic Races

808 BIRDS RELEASED AT 'HOPETOUN HOUSE' ON 9th SEPTEMBER AT 8.00am

bird bird

ACE SPRINT BIRD WINNING A ROLEX WATCH - GB06C72236 - BRIAN WALL ACE BIRD CAR WINNER - 'WEST COASTERS' GB06B11023 24 hours 5 minutes 41 seconds

POS FANCIER/NAME RING ARRIVAL
1GIBB & BYRNEGB 07 D 16249 c116:11:34.65
2WINGNUTSBELG 07 6188574 a216:11:36.90
3HMP DURHAMGB 07 T 44620 a116:12:20.95
4QNQ LOFTSGB 07 V 34705 a116:12:25.35
5JOE DUNNINGGB 07 K 22705 e316:20:48.45
6HARBOUR ROCKETSWHU 07 D 11024 a116:20:52.80
7ALFIE TYLERITALIA 07 14278316:20:54.35
8HIGHBANKS KERR BEARSGB 07 B 42006 a216:29:40.20
9SLIM TIMMISGB 07 Z 58001 c316:39:24.55
10WESTWARD LOFTSGB 07 P 08268 b216:39:51.00
11R PEGLERGB 07 N 77920 b216:39:52.15
12HAPPYLAND LOFTSGB 07 N 13257 a216:39:55.40
13BURKEYBELG 07 618857516:40:07.30
14LUCKY NUMBER SYNDBELG 07 318611116:46:28.95
15J M B LOFTSGB 07 S 33865 a116:48:33.15
16TARMANSU 07 CA 3749 a216:48:33.25
17WESTCOASTERSGB 07 B 54766 c116:48:58.15
18ANDY NOLANGB 07 T 44612 c316:48:58.40
19CHRIS TURNERGB 07 Z 28607 a316:48:58.70
20ELIMAR PIGEONSGB 07 N 25206 b216:49:00.70
21WALL BROSIHU 07 S 7310 a216:50:37.25
22STOCKSBRIDGE LOFTS 1GB 07 Z 52412 c116:53:06.25
23DYSERTH LOFTSWHU 07 D 13026 d116:53:19.95
24PREMIER & A TEAMGB 07 Z 77273 a316:54:34.80
25JACK & JOHNBELG 07 601463716:56:47.10
26CRAZY FOR LOVING YOUBELG 07 318606116:59:11.05
27BRIDLINGTON SEAVIEWGB 07 B 20855 b116:59:13.40
28DILLWYN LOFTSBELG 07 318608617:00:02.25
29PERT RED RYEGB 07 N 36834 a117:01:28.30
30THE WDA BOYSNEHU 07 TD 951 a317:17:07.70
31DARLO DREAMERSGB 07 D 30832 a117:20:17.75
32J A MELLOR & SONGB 07 H 17279 a117:24:07.35
33ROY FRANCEYBELG 07 618857717:24:28.80
34EASTWAY HPSGB 07 E 70468 a217:24:42.75
35ALL FRIENDSSU 07 S 4848 a117:24:47.55
36SWANSON/HOGGSU 07 903 a317:24:51.30
37ALAN & GARY YOUNGGB 07 N 18073 a317:25:23.75
38RIFLEMAN LOFTSWHU 07 D 07095 a117:25:32.10
39PREMIER & SPARKS FLYGB 07 Z 77315 c117:27:06.20
40SLIM TIMMISGB 07 Z 58011 c217:27:36.15
41APACHESU 07 CA 1541 a217:29:06.55
42ALAN & GARY YOUNGGB 07 N 18070 a217:29:06.85
43BRIDLINGTON SEAVIEWGB 07 B 20857 b317:29:10.45
44SOPHIE & LIAMGB 07 N 56081 a217:29:12.30
45DALE NEWCOMBESU 07 P 543 d217:29:14.55
46DALE NEWCOMBESU 07 P 547 b317:29:41.65
47B BOLTON & ELMOS SYNGB 07 E 05304 a317:32:20.70
48NICOLAESCU & ADIRO 07 585024 a117:32:21.35
49FLY BY NIGHTGB 07 B 07707 a117:32:29.85
50HOWELLS & THOMASWHU 07 T 00158 a217:32:54.25
51THE ROLLIESGB 07 Z 14132 a217:32:59.45
52THE LEGENDWHU 07 S 10943 b217:33:00.20
53MONKTON LOFTSBELG 07 601152617:37:18.10
54NEW LOTHIAN SYNDSU 07 P 3326 a317:37:20.50
55MR & MRS CAMPBELLWHU 07 C 08658 a217:37:45.10
56OLD PENTLAND BEESSU 07 ML 2307 a217:37:45.90
57THE KENTISH MENGB 07 F 29167 a317:37:46.05
58ALL FRIENDSSU 07 S 6660 d317:37:48.55
59STOCKSBRIDGE LOFTS 1GB 07 Z 52424 c317:39:29.45
60SYNDICATE LOFTSNL 07 376262317:43:32.10
61PILL R P CGB 07 V 35345 b217:50:47.00
62PARKSIDE LOFTSBELG 07 601384217:50:56.75
63APACHESU 07 CA 1540 a117:51:01.15
64BRIDLINGTON SEAVIEWGB 07 V 36781 c217:52:40.55
65TYNANT TIGERSWHU 07 T 00471 a117:57:02.70
66FIELDS FARM LOFTSBELG 07 601218117:57:10.20
67MOHAMMED ALAWANBELG 07 3003126 a118:02:50.35
68LIS KIRK SYNDICATEGB 07 Z 57425 a218:02:52.65
69SMOKIESGB 07 P 02079 b218:02:56.05
70HIGHBANKS LOFTSGB 07 B 42061 b318:02:56.40
71LOONYTOONSGB 07 N 16680 a118:05:38.80
72J M B LOFTSGB 07 S 33873 a218:06:04.00
73PHIL & SPIKE BONDGB 07 T 10566 b318:07:57.35
74TEAM AIRCONGB 07 E 86035 c218:08:51.10
75BIG FREDWHU 07 D 02608 a118:13:31.60
76TARMANSU 07 CA 3760 a318:13:40.00
77REES BROSWHU 07 D 08262 a218:13:44.70
78EASTWAY HPSGB 07 E 70304 a318:21:30.65
79TEAM SAUSAGEWHU 07 B 02460 a118:21:50.65
80M & W SYNDICATEGB 07 V 27216 a118:21:51.35
81GIBB & BYRNEGB 07 D 16259 b218:22:03.25
82DARLO LADSNEHU 07 DC 1059 a318:33:37.55
83BACOS BULLETSWHU 07 D 11164 a218:33:45.55
84ALAN DAVIESGB 07 N 2528518:34:14.70
85TIM CHRISTMASNWHU 07 E 1039 b218:35:01.10
86RACHAEL SYNDICATESU 07 CA 1754 a318:35:14.65
87PREMIER & VANBOXMEERNL 07 3750795 a218:42:52.05
88MERIDIAN LOFTSGB 07 N 86128 a218:43:01.05
89ADEL ALHADIYAKWT 07 484941 a218:43:15.30
90MOHAMAD ALTAMERIYKWT 07 484923 c118:43:19.65
91SOMETHING SPECIALNEHU 07 CON 124 a318:48:22.40
92SOPHIE & LIAMGB 07 N 56080 a118:48:23.65
93HAMED ALSAWAQKWT 07 484914 a218:50:46.15
94SYNDICATE LOFTSGB 07 L 02002 b218:56:37.40
95BERNIE CUNNINGHAMSU 07 CA 1775 a218:57:35.65
96BILL JACKBELG 07 601285719:01:37.05
97STEPHENS & SYMONDSWHU 07 D 09842 a319:03:54.70
98MOHAMMED ALAWANBELG 07 3003125 a319:03:56.50
99DAVIES & SONGB 07 V 37316 c219:10:41.05
100THE THREE TITSSU 07 AB 3461 c219:18:01.30
101GOODOLPHIN LOFTSGB 07 J 18039 a119:25:15.30
102HILLTOP LOFTSWHU 07 T 00612 g219:25:15.70
103HILLTOP LOFTSWHU 07 T 00593 c319:27:22.40
104STOCKSBRIDGE LOFTS 2GB 07 Z 52411 a119:29:39.65
105STOCKSBRIDGE LOFTS 2GB 07 Z 52422 a319:29:47.40
106K & S FRANCISGB 07 B 46027 a119:33:12.40
107TARWICK TERRORSWHU 07 C 03884 b319:38:20.75
108MOHAMAD ALTAMERIYKWT 07 484930 c319:42:08.85
109KEVIN CAHILLGB 07 N 16392 b119:44:48.05
110TEAM KUWAIT GWKWT 07 48495519:47:06.30

ACE PIGEON

POSITION FANCIER RING NUMBER TIME IN AIR
1 BURKEY BELG 07 6188575 24:16:52.900
2 QNQ LOFTS GB 07 V 34705 24:20:12.300
3 ELIMAR PIGEONS GB 07 N 25206 24:31:19.550
4 R PEGLER GB 07 N 77920 24:31:40.700
5 WALL BROS IHU 07 S 7310 24:35:10.250
6 APACHE SU 07 CA 1541 25:02:28.500
7 JOE DUNNING GB 07 K 22705 25:12:36.500
8 SWANSON/HOGG SU 07 903 25:13:02.050
9 CRAZY FOR LOVING YOU BELG 07 318606125:18:50.750
10 MR & MRS CAMPBELL WHU 07 C 08658 25:20:52.300
11 JACK & JOHN BELG 07 601463725:29:51.200
12 SLIM TIMMIS GB 07 Z 58011 25:39:47.400
13 SOPHIE & LIAM GB 07 N 56080 25:46:57.700
14 DALE NEWCOMBE SU 07 P 547 25:49:32.500
15 WESTCOASTERS GB 07 B 54766 25:57:13.100
16 TYNANT TIGERS WHU 07 T 00471 26:09:18.500
17 M & W SYNDICATE GB 07 V 27216 26:11:24.150
18 WINGNUTS BELG 07 6188574 26:42:36.850
19 TEAM KUWAIT GW KWT 07 48495526:51:07.950
20 DARLO LADS NEHU 07 DC 1059 26:51:20.850
21 THE THREE TITS SU 07 AB 3461 26:51:59.050
22 PREMIER & SPARKS FLY GB 07 Z 77315 27:10:30.200
23 SLIM TIMMIS GB 07 Z 58001 27:24:21.950
24 TIM CHRISTMAS NWHU 07 E 1039 27:32:54.300
25 WESTWARD LOFTS GB 07 P 08268 27:46:28.400
26 DARLO DREAMERS GB 07 D 30832 27:55:14.750
27 RIFLEMAN LOFTS WHU 07 D 07095 28:13:11.650
28 REES BROS WHU 07 D 08262 28:24:33.450
29 BRIDLINGTON SEAVIEW GB 07 B 20855 28:31:15.650
30 SOPHIE & LIAM GB 07 N 56081 28:56:52.950
31 DILLWYN LOFTS BELG 07 318608629:27:39.400
32 BIG FRED WHU 07 D 02608 29:39:43.550
33 PERT RED RYE GB 07 N 36834 29:42:31.100
34 HIGHBANKS LOFTS GB 07 B 42061 29:51:10.450
35 TEAM AIRCON GB 07 E 86035 29:58:10.700
36 GIBB & BYRNE GB 07 D 16249 30:00:20.550
37 HAPPYLAND LOFTS GB 07 N 13257 30:01:10.750
38 PILL R P C GB 07 V 35345 30:09:21.150
39 HARBOUR ROCKETS WHU 07 D 11024 30:10:57.050
40 ALAN & GARY YOUNG GB 07 N 18073 30:12:24.700
41 PHIL & SPIKE BOND GB 07 T 10566 30:21:17.700
42 NICOLAESCU & ADI RO 07 585024 30:31:33.050
43 OLD PENTLAND BEES SU 07 ML 2307 30:46:26.000
44 TARMAN SU 07 CA 3760 30:53:40.400
45 HAMED ALSAWAQ KWT 07 484914 31:29:56.700
46 ADEL ALHADIYA KWT 07 484941 31:37:32.150
47 MOHAMMED ALAWAN BELG 07 3003125 31:40:55.300
48 FLY BY NIGHT GB 07 B 07707 31:46:47.050
49 THE ROLLIES GB 07 Z 14132 31:49:24.550
50 HILLTOP LOFTS WHU 07 T 00593 32:05:15.850
51 ANDY NOLAN GB 07 T 44612 32:07:41.850
52 MERIDIAN LOFTS GB 07 N 86128 32:20:17.700
53 ALAN & GARY YOUNG GB 07 N 18070 32:37:49.900
54 MOHAMAD ALTAMERIY KWT 07 484923 32:40:33.450
55 LOONYTOONS GB 07 N 16680 32:43:26.300
56 BRIDLINGTON SEAVIEW GB 07 V 36781 32:46:55.600
57 B BOLTON & ELMOS SYN GB 07 E 05304 32:58:15.600
58 KEVIN CAHILL GB 07 N 16392 33:16:13.200
59 STOCKSBRIDGE LOFTS 2 GB 07 Z 52422 33:33:50.550
60 DYSERTH LOFTS WHU 07 D 13026 34:24:05.050
61 THE KENTISH MEN GB 07 F 29167 35:42:39.200
62 HMP DURHAM GB 07 T 44620 35:54:25.200
63 APACHE SU 07 CA 1540 35:56:10.500
64 ROY FRANCEY BELG 07 6188577 37:01:42.100
65 HIGHBANKS KERR BEARS GB 07 B 42006 37:29:42.300

HOT SPOT RACE 5

POSITION FANCIER RING NUMBER TIME IN AIR
1TEAM KUWAIT GWKWT 07 48495514:33:35.50
2THE SOUTH AFRICANSNWHU 07 E 2931 g214:33:41.85
3OWEN & HOGARTHWHU 07 D 02741 a314:33:42.85
4ROY FRANCEYGB 07 V 23102 a114:33:43.35
4SOPHIE & LIAMGB 07 N 56080 a114:33:43.35
6N G WEBBGB 07 Z 25506 a214:33:43.90
7BFS D JONESGB 07 H 04043 a214:33:44.50
8N G WEBBGB 07 Z 25509 a114:33:45.25
9CANNOCK CONNECTIONWHU 07 N 03705 a114:33:45.45
10FOXS SUPER FLYERSGB 07 E 06412 a214:33:46.90

HOT SPOT RACE 4

POSITION FANCIER RING NUMBER TIME IN AIR
1PREMIER & REYNAERTBELG 07 3141592 a213:24:17.05
2NANCYGB 07 N 25219 a213:24:20.20
3DAVE EVANSGB 07 N 47542 a213:24:20.60
4STOCKSBRIDGE LOFTS 1GB 07 Z 52372 b213:24:20.75
5TEAM KUWAIT GWKWT 07 48495513:24:21.30
6SOPHIE & LIAMGB 07 N 56080 a113:24:21.50
7THE FLYING JACKSWHU 07 S 14854 b213:24:24.40
8N G WEBBGB 07 Z 25506 a213:24:26.35
9DARLO DREAMERSGB 07 D 30617 a313:24:28.10
9THE SOUTH AFRICANSNL 07 133686513:24:28.10
10OWLVIEW LOFTSGB 07 B 42082 a213:24:28.55


HOT SPOT RACE 3

POSITION FANCIER RING NUMBER TIME IN AIR
1FERNEYBEDS LOFTSNEHU 07 WAN 488 a112:41:36.25
2STANESCU & DOBRERO 07 380099 a112:41:37.15
3BUY & SELL MENGB 07 L 39312 a212:41:37.45
4P T DOBIEGB 07 D 04447 c112:41:38.65
5A GOOCHBELG 07 318608112:41:38.95
6WINGNUTSBELG 07 6188576 b212:41:39.70
7PREMIER & KOOPMANNL 07 1207218 a212:41:40.25
8T L SGB 07 P 43559 a212:41:40.75
9TEAM BEVERDAMNL 07 1351351 g212:41:41.10
10RIFLEMAN LOFTSWHU 07 D 07097 a212:41:41.40

HOT SPOT RACE 2

POSITION FANCIER RING NUMBER TIME IN AIR
1HIGHBANKS LOFTSGB 07 B 42061 b312:57:42.35
2MYRTLE LOFTSGB 07 E 05402 a212:57:44.35
3VENTURER NBSBELG 07 601235512:57:44.70
4WISKEN & GARDNERGB 07 E 17753 a312:57:44.90
5HEDLEY & ELLIOTTNEHU 07 CD 2173 a112:57:45.10
6MYRTLE LOFTSGB 07 E 05431 c112:57:46.25
7RIFLEMAN LOFTSWHU 07 D 07095 a112:57:46.95
8MOHAMAD ALTAMERIYKWT 07 484959 a312:57:47.50
9J GOOCHWHU 07 N 14326 a112:57:48.05
10K & S FRANCISGB 07 B 46028 a212:57:50.20

HOT SPOT RACE 1

POSITION FANCIER RING NUMBER TIME IN AIR
1BUY & SELL MENGB 07 L 39311 a112:25:14.70
2P T DOBIEGB 07 D 04447 c112:25:15.20
3ROCKET RONWHU 07 D 06193 a112:25:16.95
4GOODVIEW LOFTSGB 07 B 54770 a312:25:20.05
5OWEN & HOGARTHWHU 07 D 01724 b112:25:21.20
6MASONS BUNCHGB 07 S 40314 a212:25:23.75
7OWEN & HOGARTHWHU 07 D 01725 b212:25:24.35
8SHANNON LOFTSGB 07 N 73608 a212:25:24.35
9HIGHBANKS LOFTSGB 07 B 42062 b112:25:25.35
10HBANKS PIGEON PORTALGB 07 B 42021 a312:25:32.25