News - 500 Race

Subscribe to our RSS News Feed

BIRDS LIBERATED THURSO 0650 hrs FRI JULY 10th WITH WELSH GRAND NATIONAL. PROBABLE OPEN WINNER OSCAR WHU 07 C 08010
POS FANCIER RING NUMBER . ARRIVAL TIME
1 OSCAR WHU 07 C 08010 C BWF 10/07 17-12-36
2 FLY THE FLAG FOR THE UK GB 08 T 32013 C BWF 10/07 17-43-12
3 HOMER & MARGE WHU 07 T 00158 H BL 10/07 17-49-47
4 TEAM BRITANNIA GB 08 N 01803 C BL 10/07 17-52-25
5 TIM CHRISTMAS & PARTNER GB 07 E 17754 C BL 10/07 18-10-21
6 EDD SITTNER BELG 08 6217284 H CH 10/07 18-29-53
7 DYSERTH LOFTS WHU 08 D 05501 C BL 10/07 20-03-49
8 BOMBERS BULLETS GB 08 Z 42452 H BP 11/07 06-09-42
9 HILLTOP LOFTS WHU 08 D 05708 H BP 11/07 08-40-49
10 THE LADS WHU 08 T 01867 C BL 11/07 08-42-12
11 LAST MINUTE GAMBLE GB 08 N 20898 C CH 11/07 09-42-13
12 RICHIE ELLIOTT SU 08 AB 661 C BL 11/07 12-53-42
13 HILLTOP LOFTS BELG 08 6002675 C DP 11/07 13-42-04
14 TEAM BRITANNIA IHU 08 S 003501 H BL 11/07 17-09-38
15 IAN BOUSIE WHU 08 B 01084 H BL 12/07 07-45-56
16 MIKE FISHLOCK GB 07 Z 57425 C BL 12/07 19-19-01


10TH JULY - 500 RACE BIRDS LIBERATED WITH THE REST OF THE WELSH GRAND NATIONAL FROM THURSO AT 6-50am. THE FIRST BIRDS ARE EXPECTED INTO SOUTH WALES AROUND 6-30pm THIS EVENING.

MARKED LIST FOR THURSO - WELSH GRAND NATIONAL COMMITEE ARE CURRENTLY LOOKING FOR A FRIDAY LIBERATION DUE TO WEATHER FORECAST FOR SATURDAY. WE WILL LET YOU KNOW AS SOON AS WE KNOW.
POS FANCIER RING NUMBER . ARRIVAL TIME
- ALL BIRDS LOST ROMANIA 08 01099 C CH -
- BOMBERS BULLETS GB 08 Z 42452 H BP -
- DYSERTH LOFTS WHU 08 D 05501 C BL -
- EDD SITTNER BELG 08 6217284 H CH -
- ERIC OWENSON SU 08 NW 5872 H BL -
- FLY THE FLAG FOR THE UK GB 08 T 32013 C BWF -
- HILLTOP LOFTS BELG 08 6002675 C DP -
- HILLTOP LOFTS WHU 08 D 05708 H BP -
- HOMER & MARGE WHU 07 T 00158 H BL -
- IAN BOUSIE WHU 08 B 01084 H BL -
- LAST MINUTE GAMBLE GB 08 N 20898 C CH -
- LAST MINUTE GAMBLE SU 08 S 4701 H BL -
- MIKE FISHLOCK GB 07 Z 57425 C BL -
- OLD PENTLAND BEES SU 08 ML 3702 H BL -
- OSCAR WHU 07 C 08010 C BWF -
- RICHIE ELLIOTT SU 08 AB 661 C BL -
- TEAM BRITANNIA BELG 08 6217272 H BL -
- TEAM BRITANNIA GB 08 N 01803 C BL -
- TEAM BRITANNIA IHU 08 S 003501 H BL -
- TENNY & MARK GB 08 Z 44381 C BL -
- THE LADS WHU 08 T 01867 C BL -
- TIM CHRISTMAS & PARTNER GB 07 E 17754 C BL -
- WIRSL LOFTS GB 08 A 42856 C BL -
- WIRSL LOFTS GB 08 A 42961 C BL -


BIRDS LIBERATED CHESTERFIELD 133 MILES 0620 hrs TUES JUNE 30th
POS FANCIER RING NUMBER . ARRIVAL TIME
1 ERIC OWENSON SU 08 NW 5872 H BL 30/06 09-38-00
2 DYSERTH LOFTS WHU 08 D 05501 C BL 30/06 09-38-02
3 FLY THE FLAG FOR THE UK GB 08 T 32013 C BWF 30/06 09-38-06
4 RICHIE ELLIOTT SU 08 AB 661 C BL 30/06 09-38-07
5 EDD SITTNER BELG 08 6217284 H CH 30/06 09-38-08
6 TIM CHRISTMAS & PARTNER GB 07 E 17754 C BL 30/06 09-38-09
7 IAN BOUSIE WHU 08 B 01084 H BL 30/06 09-38-14
8 VENTURER ALL FRIENDS SU 08 S 4701 H BL 30/06 09-38-14
9 BOMBERS BULLETS GB 08 Z 42452 H BP 30/06 09-38-18
10 OSCAR WHU 07 C 08010 C BWF 30/06 09-38-19
11 HILLTOP LOFTS WHU 08 D 05708 H BP 30/06 09-38-37
12 TEAM BRITANNIA IHU 08 S 003501 H BL 30/06 09-41-04
13 TEAM BRITANNIA GB 08 N 01803 C BL 30/06 09-41-29
14 OLD PENTLAND BEES SU 08 ML 3702 H BL 30/06 09-41-57
15 TEAM BRITANNIA BELG 08 6217272 H BL 30/06 09-46-11
16 HILLTOP LOFTS BELG 08 6002675 C DP 30/06 10-10-43
17 THE LADS WHU 08 T 01867 C BL 30/06 10-44-11
18 WIRSL LOFTS GB 08 A 42856 C BL 30/06 10-44-16


BIRDS LIBERATED NANTWICH 115 MILES 0720 hrs WEDS JUNE 24th - CLEAR BLUE SKYS TAIL WIND
POS FANCIER RING NUMBER . ARRIVAL TIME
1 TENNY & MARK GB 08 Z 44381 C BL 24/06 09-34-26
2 BOMBERS BULLETS GB 08 Z 42452 H BP 24/06 09-34-29
3 VENTURER ALL FRIENDS SU 08 S 4701 H BL 24/06 09-34-30
4 VENTURER FLYING SPARKY SU 08 AB 661 C BL 24/06 09-34-31
5 FLY THE FLAG FOR THE UK GB 08 T 32013 C BWF 24/06 09-34-31
6 TIM CHRISTMAS & PARTNER GB 07 E 17754 C BL 24/06 09-34-31
7 EDD SITTNER BELG 08 6217284 H CH 24/06 09-34-33
8 OSCAR WHU 07 C 08010 C BWF 24/06 09-34-34
9 TEAM BRITANNIA GB 08 N 01803 C BL 24/06 09-34-35
10 HOMER & MARGE WHU 07 T 00158 H BL 24/06 09-34-38
11 HILLTOP LOFTS WHU 08 D 05708 H BP 24/06 09-35-22
12 OLD PENTLAND BEES SU 08 ML 3702 H BL 24/06/09-35-24
13 THE LADS WHU 08 T 01867 C BL 24/06 09-37-40
14 DYSERTH LOFTS WHU 08 D 05501 C BL 24/06 09-37-43
15 IAN BOUSIE WHU 08 B 01084 H BL 24/06 09-37-44
16 VENTURER KEVIN CAHILL GB 08 N 20898 C CH 24/06 09-37-44
17 ERIC OWENSON SU 08 NW 5872 H BL 24/06 09-57-25
18 HILLTOP LOFTS BELG 08 6002675 C DP 24/06 10-26-09
19 WIRSL LOFTS GB 08 A 42856 C BL 24/06 11-30-08
20 GOLDEN MILE BOYS GB 08 V 02651 H BL 24/06 11-55-29
21 WIRSL LOFTS GB 08 A 42961 C PEN 24/06 12-30-10


LOFT MANAGERS REPORT - JUNE 2009
The 19 birds we had back in good time from the Creiff National are looking very good and ready to go, as can be seen from our last trainer from 100 miles, which saw most of them drop together looking in great shape. However the second hotspot with the National this Saturday if it turned out to be anything like the first one! would not give us enough time to get these birds ready to fly the main race from 500 miles being basketted just 10 days later, only 9 or 8 if it’s a holdover which looks quite likely, with that in mind we will train the birds from Nantwich on Weds June 24th, then hold the second hotspot from Ripon 200 miles on Monday or Tuesday June 29/30 whichever the best is weather wise. Then just loft fly the birds up to the final race at 500miles to build them up into the best condition possible.

As per the rules, the Europa 500 prizes which were based on the loft being full at 500 birds, has in fact attracted less than 50 paid entries In this the first year, which is less than 10% full so we will pay out the prizes on a pro rata basis which is as follows.
Hot spots 1st £200 2nd £50 3rd £30 4th £20
Main race 1st £2000 2nd £1000 3rd £500 4th to 10th £250. All other birds that return in race time will get a £100 voucher for the 2010 old bird race.
Ace Pigeon £500

Best of luck to you all

There are still a couple of venturers left for anyone interested,

All are welcome for the BBQ to await the birds from Thurso.

BIRDS LIBERATED WHITCHURCH 100 MILES 1550 hrs SAT JUNE 20th
POS FANCIER RING NUMBER . ARRIVAL TIME
1 VENTURER HOWELLS/THOMAS WHU 07 T 00158 H BL 20/06 17-58-59
2 THE LADS WHU 08 T 01867 C BL 20/06 17-59-51
3 GOLDEN MILE BOYS GB 08 V 02651 H BL 20/06 18-00-00
4 TIM CHRISTMAS & PARTNER GB 07 E 17754 C BL 20/06 18-00-03
5 EDD SITTNER BELG 08 6217284 H CH 20/06 18-00-07
6 DYSERTH LOFTS WHU 08 D 05501 C BL 20/06 18-00-08
7 VENTURER FLYING SPARKY SU 08 AB 661 C BL 20/06 18-00-17
8 BOMBERS BULLETS GB 08 Z 42452 H BP 20/06 18-00-19
9 FLY THE FLAG FOR THE UK GB 08 T 32013 C BWF 20/06 18-00-19
10 VENTURER KEVIN CAHILL GB 08 N 20898 C CH 20/06 18-00-20
11 TEAM BRITANNIA GB 08 N 01803 C BL 20/06 18-00-21
12 OSCAR WHU 07 C 08010 C BWF 20/06 18-00-21
13 ERIC OWENSON SU 08 NW 5872 H BL 20/06 18-00-23
14 IAN BOUSIE WHU 08 B 01084 H BL 20/06 18-00-25
15 VENTURER ALL FRIENDS SU 08 S 4701 H BL 20/06 18-01-40
16 HILLTOP LOFTS WHU 08 D 05708 H BP 20/06 18-03-41
17 WIRSL LOFTS GB 08 A 42856 C BL 20/06 18-05-31
18 HILLTOP LOFTS BELG 08 6002675 C DP 20/06 18-59-22
19 TENNY & MARK GB 08 Z 44381 C BL 20/06 19-43-35


Our 43 birds enter into the Welsh Grand National Creiff race were liberated on Saturday 13/06/09 at 07.10 along with the rest of the national birds. This has turned out to be one of the hardest races on record for the Welsh Grand National with only 5 birds arriving home on the day and approximatley another 50 on Sunday morning before 10 am. Here follows our own result which will be fully updated when the national race closes on Monday.
UPDATED 16th June
POS FANCIER RING NUMBER . ARRIVAL TIME
1 VENTURER RAINSTORM BOYS WHU 08 T 01867 C BL 17/06 08-43-36
2 DYSERTH LOFTS WHU 08 D 05501 C BL 17/06 09-06-17
3 * VENTURER LAMPLIGHTERS GB 08 Z 44381 C BL 17/06 09-14-36
4 IAN BOUSIE WHU 08 B 01084 H BL 17/06 09-56-04
5 OSCAR WHU 07 C 08010 C BWF 17/06 09-58-54
6 TEAM BRITANNIA GB 08 N 01803 C BL 17/06 10-08-48
7 FLY THE FLAG FOR THE UK GB 08 T 32013 C BWF 17/06 10-10-42
8 VENTURER KEVIN CAHILL GB 08 N 20898 C CH 17/06 10-13-17
9 ERIC OWENSON SU 08 NW 5872 H BL 17/06 10-15-55
10 VENTURER FLYING SPARKY SU 08 AB 661 C BL 17/06 10-25-41
11 VENTURER HOWELLS/THOMAS WHU 07 T 00158 H BL 17/06 10-32-16
12 EDD SITTNER BELG 08 6217284 H CH 17/06 11-26-18
13 BOMBERS BULLETS GB 08 Z 42452 H BP 17/06 12-39-33
14 GOLDEN MILE BOYS GB 08 V 02651 H BL 17/06 12-47-04
15 WIRSL LOFTS GB 08 A 42856 C BL 17/06 14-28-38
16 VENTURER ALL FRIENDS SU 08 S 4701 H BL 17/06 14-32-22
17 HILLTOP LOFTS WHU 08 D 05708 H BP 17/06 15-10-24
18 HILLTOP LOFTS BELG 08 6002675 C DP 17/06 16-41-38
19 TIM CHRISTMAS & PARTNER GB 07 E 17754 C BL 17/06 17-58-13


TRAINING - NANTWICH 115 MILES - BIRDS LIBERATED 1420 WEDNESDAY JUNE 3rd
POS FANCIER RING NUMBER . ARRIVAL TIME
1 EDD SITTNER BELG 08 6217284 H CH 03/06 17-20-28
2 WIRSL LOFTS GB 08 A 42961 C PEN 03/06 17-20-33
3 EDD SITTNER BELG 08 6217285 H CH 03/06 17-40-21
4 ERIC OWENSON SU 08 NW 5872 H BL 03/06 17-40-22
5 CHILLYS HOMERS WHU 08 S 11205 H BL 03/06 17-40-23
6 TEAM BRITANNIA BELG 08 6217272 H BL 03/06 17-40-25
7 VENTURER HANGMANS CORNER GB 08 S 30982 H BL 03/06 17-46-55
8 GOLDEN MILE BOYS GB 08 V 02651 H BL 03/06 17-47-01
9 OSCAR WHU 07 C 08010 C BWF 03/06 17-47-05
10 TIM CHRISTMAS & PARTNER GB 07 E 17754 C BL 03/06 17-48-03
11 WIRSL LOFTS GB 08 A 42870 C CWF 03/06 17-48-07
12 DYSERTH LOFTS WHU 08 D 05501 C BL 03/06 17-49-01
13 VENTURER WALSH & SON GB 08 D 33843 C BL 03/06 17-49-02
14 HILLTOP LOFTS BELG 08 6002675 C DP 03/06 17-51-48
15 BOMBERS BULLETS GB 08 Z 42452 H BP 03/06 17-59-23
16 HILLTOP LOFTS WHU 08 D 05708 H BP 03/06 18-00-04
17 FLAT OUT GB 08 E 03840 C CH 03/06 18-04-30
18 HUGHES & MATTHEWS GB 08 T 31934 C R 03/06 18-16-34
19 TEAM BRITANNIA GB 08 N 01803 C BL 03/06 18-36-38
20 HOMER SIMPSON BELG 08 6374562 C CH 03/06 18-48-40
21 WIRSL LOFTS GB 08 A 42856 C BL 03/06 18-50-58
22 FLY THE FLAG FOR THE UK GB 08 T 32013 C BWF 03/06 18-55-28
23 MIKE FISHLOCK GB 07 Z 57425 C BL 03/06 19-01-18
24 VENTURER NICOLAS & ADI GB 08 RO 01099 C CH 03/06 19-02-44
25 IAN BOUSIE WHU 08 B 01084 H BL 03/06 19-09-02
26 VENTURER LAYBOURNE & MARSHALL NEHU 08 CON 3261 C BL 03/06 19-17-37
27 WIRSL LOFTS GB 08 A 42981 H BL 03/06 19-31-09
28 VENTURER HOWELLS/THOMAS WHU 07 T 00158 H BL 03/06 20-12-09
29 GAULD & MORRISON SU 08 NW 4326 C R 03/06 20-45-21
30 TEAM BRITANNIA IHU 08 S 003501 H BL 04/06 06-39-30
31 TEAM BRITANNIA WHU 08 D 05543 H CH 04/06 07-37-20
32 VENTURER RAINSTORM BOYS WHU 08 T 01867 C BL 04/06 07-37-24
33 BRIAN GLENDINNING GB 08 S 67926 C CH 04/06 07-51-45
34 VENTURER BLAW WEARY SU 08 L 17511 H CH 04/06 07-54-43
35 TYNANT TIGERS WHU 07 T 00486 C CP 04/06 08-16-45
36 VENTURER ALL FRIENDS SU 08 S 4701 H BL 04/06 08-32-52
37 OLD PENTLAND BEES SU 08 ML 3702 H BL 04/06 08-34-19
38 ROY FRANCEY GB 08 E 48212 C CH 04/06 09-06-09
39 VENTURER KEVIN CAHILL GB 08 N 20898 C CH 04/06 09-17-07
40 VENTURER FORMULA 1 LOFTS GB 06 N 55201 H BL 04/06 09-30-20
41 VENTURER FLYING SPARKY SU 08 AB 661 C BL 04/06 09-39-41

TRAINING - LIVERPOOL 145 MILES - BIRDS LIBERATED 0700 SATURDAY MAY 30th POS FANCIER RING NUMBER . ARRIVAL TIME
1 EDD SITTNER BELG 08 6217285 H CH 30/05 09-57-21
2 GOLDEN MILE BOYS GB 08 V 02651 H BL 30/05 09-57-40
3 TIM CHRISTMAS & PARTNER GB 07 E 17754 C BL 30/05 09-57-43
4 OSCAR WHU 07 C 08010 C BWF 30/05 09-57-45
5 CHILLYS HOMERS WHU 08 S 11205 H BL 30/05 09-58-56
6 HOMER SIMPSON BELG 08 6374562 C CH 30/05 09-58-58
7 FLAT OUT GB 08 E 03840 C CH 30/05 10-01-56
8 TEAM BRITANNIA BELG 08 6217272 H BL 30/05 10-27-15
9 WIRSL LOFTS GB 08 A 42870 C CWF 30/05 10-27-54
10 TEAM BRITANNIA WHU 08 D 05543 H CH 30/05 10-27-59
11 ERIC OWENSON SU 08 NW 5872 H BL 30/05 10-34-08
12 VENTURER HANGMANS CORNER GB 08 S 30982 H BL 30/05 10-53-38
13 VENTURER KEVIN CAHILL GB 08 N 20898 C CH 30/05 10-53-45
14 MAHLE MAN SU 08 AV 1300 C DC 30/05 10-53-55
15 VENTURER WALSH & SON GB 08 D 33843 C BL 30/05 10-54-42
16 TYNANT TIGERS WHU 07 T 00486 C CP 30/05 11-03-49
17 ROY FRANCEY GB 08 E 48212 C CH 30/05 11-04-35
18 IAN BOUSIE WHU 08 B 01084 H BL 30/05 11-04-38
19 EDD SITTNER BELG 08 6217284 H CH 30/05 11-32-12
20 VENTURER LAYBOURNE & MARSHALL NEHU 08 CON 3261 C BL 30/05 11-51-08
21 TEAM BRITANNIA GB 08 N 01803 C BL 30/05 11-52-00
22 HILLTOP LOFTS WHU 08 D 05708 H BP 30/05 12-08-49
23 VENTURER BJ & JB WHU 07 C 06307 H BL 30/05 12-12-33
24 VENTURER FORMULA 1 LOFTS GB 06 N 55201 H BL 30/05 12-36-30
25 GAULD & MORRISON SU 08 NW 4326 C R 30/05 13-15-18
26 VENTURER FENECH BROS GB 08 T 32013 C BWF 30/05 13-18-19
27 VENTURER NICOLAS & ADI GB 08 RO 01099 C CH 30/05 15-23-09
28 WIRSL LOFTS GB 08 A 42856 C BL 30/05 15-32-24
29 WIRSL LOFTS GB 08 A 42981 H BL 30/05 15-51-42
30 BOMBERS BULLETS GB 08 Z 42452 H BP 30/05 16-38-05
31 DYSERTH LOFTS WHU 08 D 05501 C BL 30/05 17-00-12
32 OLD PENTLAND BEES SU 08 ML 3702 H BL 30/05 17-16-32
33 B CUNNINGHAM SU 08 CA 665 C CH 30/05 17-29-39
34 VENTURER RAINSTORM BOYS WHU 08 T 01867 C BL 30/05 17-29-47
35 HUGHES & MATTHEWS GB 08 T 31934 C R 30/05 17-41-58
36 BRIAN GLENDINNING GB 08 S 67926 C CH 30/05 18-02-26
37 VENTURER BLAW WEARY SU 08 L 17511 H CH 30/05 18-47-42
38 VENTURER FLYING SPARKY SU 08 AB 661 C BL 30/05 19-06-21
39 HILLTOP LOFTS BELG 08 6002675 C DP 30/05 19-59-00
40 GERARD KOOPMAN NL 07 1207189 C BL 31/05 06-07-38
41 WIRSL LOFTS GB 08 A 42961 C PEN 31/05 07-38-21
42 MILSEY WHU 08 T 00205C DC 31/05 07-48-23
43 VENTURER HOWELLS/THOMAS WHU 07 T 00158 H BL 31/05 10-45-31
44 MIKE FISHLOCK GB 07 Z 57425 C BL 31/05 10-47-41
45 SOMETHING SPECIAL NEHU 07 CON 124 C CH 31/05 10-55-34
46 TEAM BRITANNIA IHU 08 S 003501 H BL 31/05 11-00-49
47 VENTURER MW WHU 08 D 05734 C CH 31/05 13-01-00

TRAINING - LIVERPOOL 145 MILES - BIRDS LIBERATED 1500 FRIDAY MAY 22nd POS FANCIER RING NUMBER . ARRIVED
1 EDD SITTNER BELG 08 6217285 H CH 22/05 19-09-46
2 OSCAR WHU 07 C 08010 C BWF 22/05 19-09-46
3 B CUNNINGHAM SU 08 CA 665 C CH 22/05 19-09-48
4 VENTURER WIRSL LOFTS GB 08 A 42856 C BL 22/05 19-09-48
5 HUGHES & MATTHEWS GB 08 T 31934 C R 22/05 19-09-48
6 VENTURER LAYBOURNE & MARSHALL NEHU 08 CON 3261 C BL 22/05 19-09-49
7 CHILLYS HOMERS WHU 08 S 11205 H BL 22/05 19-09-50
8 VENTURER WIRSL LOFTS GB 08 A 42870 C CWF 22/05 19-09-52
9 * VENTURER EDD SITTNER BELG 08 6374562 C CH 22/05 19-09-52
10 VENTURER WISKEN & GARDNER GB 07 E 17754 C BL 22/05 19-11-48
11 TEAM BRITANNIA BELG 08 6217272 H BL 22/05 19-15-28
12 VENTURER ROY FRANCEY GB 08 E 48212 C CH 22/05 19-18-48
13 VENTURER FLYING SPARKY SU 08 AB 661 C BL 22/05 19-19-08
14 VENTURER DURHAM CHAIN GANG GB 08 L 45243 C BL 22/05 19-25-15
15 FLAT OUT GB 08 E 03840 C CH 22/05 19-26-25
16 IAN BOUSIE WHU 08 B 01084 H BL 22/05 19-26-35
17 SOMETHING SPECIAL NEHU 07 CON 124 C CH 22/05 19-28-50
18 GERARD KOOPMAN NL 07 1207189 C BL 22/05 19-31-58
19 TEAM BRITANNIA GB 08 N 01803 C BL 22/05 19-32-03
20 VENTURER WALSH & SON GB 08 D 33843 C BL 22/05 19-38-05
21 VENTURER MW WHU 08 D 05708 H BP 22/05 19-39-08
22 TYNANT TIGERS WHU 07 T 00486 C CP 22/05 19-42-30
23 ERIC OWENSON SU 08 NW 5872 H BL 22/05 19-45-27
24 DYSERTH LOFTS WHU 08 D 05501 C BL 22/05 19-45-27
25 GOLDEN MILE BOYS GB 08 V 02651 H BL 22/05 19-48-18
26 BOMBERS BULLETS GB 08 Z 42452 H BP 22/05 19-55-19
27 MAHLE MAN SU 08 AV 1300 C DC 22/05 20-09-20
28 GAULD & MORRISON SU 08 NW 4326 C R 22/05 20-09-25
29 MIKE FISHLOCK GB 07 Z 57425 C BL 22/05 20-19-36
30 VENTURER WIRSL LOFTS GB 08 A 42918 C BL 22/05 20-29-34
31 EDD SITTNER BELG 08 6217284 H CH 22/05 20-35-00
32 OLD PENTLAND BEES SU 08 ML 3702 H BL 22/05 20-37-52
33 HILLTOP LOFTS BELG 08 6002675 C DP 22/05 20-40-26
34 VENTURER HANGMANS CORNER GB 08 S 30982 H BL 22/05 20-43-29
35 VENTURER NICOLAS & ADI GB 08 RO 01099 C CH 22/05 20-45-34
36 VENTURER KEVIN CAHILL GB 08 N 20898 C CH 22/05 20-45-34
37 VENTURER WIRSL LOFTS GB 08 A 42961 C PEN 22/05 20-50-02
38 MILSEY WHU 08 T 00205C DC 22/05 20-50-36
39 VENTURER FENECH BROS GB 08 T 32013 C BWF 22/05 20-52-18
40 * VENTURER LAMPLIGHTERS GB 08 Z 44381 C BL 22/05 20-52-39
41 VENTURER ALL FRIENDS SU 08 S 4701 H BL 22/05 20-54-07
42 VENTURER BLAW WEARY SU 08 L 17511 H CH 22/05 20-55-45
43 VENTURER BJ & JB WHU 07 C 06311 H BL 22/05 20-57-17
44 BRIAN GLENDINNING GB 08 S 67926 C CH 22/05 20-57-47
45 TEAM BRITANNIA WHU 08 D 05543 H CH 22/05 20-59-08
46 TEAM BRITANNIA IHU 08 S 003501 H BL 22/05 21-00-09
47 VENTURER MW WHU 08 D 05734 C CH 22/05 21-01-00
48 RICHIE ELLIOTT GB 07 N 13257 C CH 22/05 21-01-15
49 VENTURER HOWELLS/THOMAS WHU 07 T 00158 H BL 23/05 06-09-00
50 VENTURER RAINSTORM BOYS WHU 08 T 01867 C BL 23/05 06-15-13

The old birds still need a bit more work and time before they are ready to go to a race so we have ammended the 3 race programme with the Welsh Grand National to the following:
June 13th Crieff 335 miles
June 27th Crieff 335 miles
july 11th Thurso 500 miles
These are all full Nationals for us to compete in birds will be trained at 100 miles plus, once a week in the mean time and results published on the site.

EUROPA 500 TRAINER - LIBERATED NANTWICH 115 MILES 1445 POS FANCIER RING NUMBER . ARRIVED
1 VENTURER WISKEN & GARDNER GB 07 E 17754 C BL 10/05 17-16-19
2 B CUNNINGHAM SU 08 CA 665 C CH 10/05 17-16-19
3 VENTURER ALL FRIENDS SU 08 S 4701 H BL 10/05 17-16-48
4 EDD SITTNER BELG 08 6217285 H CH 10/05 17-16-53
5 VENTURER WIRSL LOFTS GB 08 A 42870 C CWF 10/05 17-17-06
6 VENTURER GERARD KOOPMAN NL 07 1207189 C BL 10/05 17-19-00
7 ERIC OWENSON SU 08 NW 5872 H BL 10/05 17-19-04
8 MILLSEY WHU 08 T 00205 C DC 10/05 17-19-08
9 OSCAR WHU 07 C 08010 C BWF 10/05 17-19-09
10 TYNANT TIGERS WHU 07 T 00486 C CP 10/05 17-19-49
11 VENTURER MW WHU 08 D 05708 H BP 10/05 17-51-37
12 VENTURER HANGMANS CORNER GB 08 S 30982 H BL 10/05 17-54-03
13 CHILLYS HOMERS WHU 08 S 11205 H BL 10/05 17-54-05
14 * VENTURER EDD SITTNER BELG 08 6374562 C CH 10/05 17-54-05
15 VENTURER MW WHU 08 D 05734 C CH 10/05 17-54-57
16 VENTURER BLAW WEARY SU 08 L 17511 H CH 10/05 17-56-44
17 VENTURER WIRSL LOFTS GB 08 A 42918 C BL 10/05 17-56-45
18 GAULD & MORRISON SU 08 NW 4326 C R 10/05 17-58-53
19 HILLTOP LOFTS WHU 08 T 01384 H CH 10/05 18-03-17
20 EDD SITTNER BELG 08 6217284 H CH 10/05 18-08-35
21 VENTURER PELTESCU TANASE GB 07 RO 06266 C DC 10/05 18-15-40
22 BOMBERS BULLETS GB 08 Z 42452 H BP 10/05 18-21-12
23 * VENTURER MYMAISONS GB 08 Z 62860 C CH 10/05 18-23-53
24 GRANDSLAM GB 07 H 04089 C R 10/05/18-23-56
25 HILLTOP LOFTS WHU 08 T 01389 C DC 10/05 18-29-49
26 HILLTOP LOFTS BELG 08 6002675 C DP 10/05 18-30-47
27 IAN BOUSIE WHU 08 B 01084 H BL 10/05 18-32-07
28 MIKE SNELL WHU 08 T 00321 H BWF 10/05 18-39-32
29 VENTURER KEVIN CAHILL GB 08 N 20898 C CH 10/05 18-43-23
30 OLD PENTLAND BEES SU 08 ML 3702 H BL 10/05 18-46-52
31 VENTURER FENECH BROS GB 08 T 32013 C BWF 10/05 18-55-48
32 VENTURER WIRSL LOFTS GB 08 A 42856 C BL 10/05 19-04-39
33 VENTURER LAYBOURNE & MARSHALL NEHU 08 CON 3261 C BL 10/05 19-04-41
34 * VENTURER LAMPLIGHTERS GB 08 Z 44381 C BL 10/05 19-06-39
35 BRIAN GLENDINNING GB 08 S 67926 C CH 10/05 19-11-26
36 GOLDEN MILE BOYS GB 08 V 02651 H BL 10/05 19-12-06
37 TEAM BRITANNIA WHU 08 D 05543 H CH 10/05 19-16-06
38 DYSERTH LOFTS WHU 08 D 05501 C BL 10/05 19-21-42
39 MIKE FISHLOCK GB 07 Z 57425 C BL 10/05 19-35-49
40 MAHLE MAN SU 08 AV 1300 C DC 10/05 19-35-58
41 VENTURER WALSH & SON GB 08 D 33843 C BL 10/05 20-04-43
42 VENTURER HOWELLS/THOMAS WHU 07 T 00158 H BL 10/05 20-30-17
43 TEAM BRITANNIA BELG 08 6217272 H BL 10/05 20-47-50
44 RICHIE ELLIOTT GB 07 N 13257 C CH 11/05 05-56-46
45 VENTURER WIRSL LOFTS GB 08 A 42961 C PEN 11/05 06-45-06
46 VENTURER NICOLAS & ADI GB 08 RO 01099 C CH 11/05 06-49-35
47 VENTURER FLYING SPARKY SU 08 AB 661 C BL 11/05 07-17-27
48 HUGHES & MATTHEWS GB 08 T 31934 C R 11/05 08-01-37
49 FLAT OUT GB 08 E 03840 C CH 11/05 08-11-39
50 VENTURER FORMULA 1 LOFTS GB 06 N 55201 H BL 11/05 09-16-31
51 TEAM BRITANNIA IHU 08 S 003501 H BL 11/05 10-39-03

EUROPA 500 INVENTORY FANCIER RING NUMBER COLOUR

* VENTURER CLAMPY GB 08 T 31913 C DC
* VENTURER EDD SITTNER BELG 08 6374562 C CH
* VENTURER GLASSMEN SU 08 CA 551 C BL
* VENTURER LAMPLIGHTERS GB 08 Z 44381 C BL
* VENTURER MYMAISONS GB 08 Z 62860 C CH
B CUNNINGHAM SU 08 CA 665 C CH
BOMBERS BULLETS GB 08 Z 42452 H BP
BRIAN GLENDINNING GB 08 S 67926 C BL
CHILLYS HOMERS WHU 08 S 11205 H BL
MILLSEY SU 08 AB 1607 H CH
MILLSEY WHU 08 T 00205 C DC
DARLINGTON & FRENCH GB 07 IF 0003 H BL
DARLINGTON & FRENCH GB 07 IF 0004 C BL
DYSERTH LOFTS WHU 07 D 13026 C BL
DYSERTH LOFTS WHU 08 D 05501 C BL
EDD SITTNER BELG 08 6217284 H CH
EDD SITTNER BELG 08 6217285 H CH
ERIC OWENSON SU 08 NW 5872 H BL
FLAT OUT GB 08 E 03840 C CH
GAULD & MORRISON SU 08 NW 4326 C R
GERRY FRANCIS GB 08 J 09704 C DP
GOLDEN MILE BOYS GB 08 V 02651 H BL
GRANDSLAM GB 07 H 04043 H CH
GRANDSLAM GB 07 H 04089 C R
HILLTOP LOFTS BELG 08 6002675 C DP
HILLTOP LOFTS WHU 08 T 01384 H CH
HILLTOP LOFTS WHU 08 T 01385 C CH
HILLTOP LOFTS WHU 08 T 01389 C DC
HUGHES & MATTHEWS GB 08 T 31934 C R
